Table money: Members $6 and Visitors $8
Red point events $2 extra
Red = red point event, Green = championship green, (P) = prize
January 2025
Online
| Monday | Thursday |
| – | 2 |
| 6 | 9 |
| 13 Summer Pairs | 16 |
| 20Summer Pairs | 23 |
| 27 Summer Pairs | 30 |
Face to Face
| Wednesday | Thursday | Saturday |
| 1 | 2 | 4 |
| 8 | 9 | 11 SMPairs |
| 15 | 16 | 18 SMPairs |
| 22 | 23 | 25 |
| 29 | 30 | |
February 2025
Online
| Monday | Thursday |
| – | – |
| 3 | 6 Thurs Ch’p |
| 10 | 13 Ch’p |
| 17 | 20 Ch’p |
| 24 | 27 Ch’p |
Face to Face
| Wednesday | Thursday | Saturday |
| | 1 |
| 5 | 6 | 8 DON MOORE |
| 12 | 13 | 15 President Prs |
| 19 | 20 | 22 President’s Prs |
| 26 | 27 | |
March 2025
Online
| Monday | Thursday |
| – | – |
| 3 | 6 |
| 10 | 13 |
| 17 Teams (R) | 20 |
| 24 Teams (R) | 27 |
| 31 | |
Face to Face
| Wednesday | Thursday | Saturday |
| | 1 |
| 5 | 6 | 8 AGM 12.15 |
| 12 | 13 | 15 Club Prs (R) |
| 19 | 20 | 22 Club Prs (R) |
| 26 | 27 | 29 |
APRIL 2025
Online
| Monday | Thursday |
| – | 3 |
| 7 | 10 |
| 14 | 17 |
| 21 | 24 |
| 28 | |
Face to Face
| Wednesday | Thursday | Saturday |
| 3 | 5 |
| 9 | 10 | 12 |
| 16 | 17 | 19 |
| 23 | 24 | 26 |
May 2025
Online
| Monday | Thursday |
| – | 1 |
| 5 | 8 |
| 12 | 15 |
| 19 | 22 |
| 26 Pairs | 29 |
Face to Face
| Wednesday | Thursday | Saturday |
| 1 | 3 Don Moore |
| 7 | 8 | 10 Don Moore |
| 14 | 15Brian Mansfield Pairs | 17 |
| 21 | 24Brian Mansfield Pairs | 24 GNOT Teams |
| 28 | 29 | 31 GNOT Teams |
June 2025
Online
| Monday | Thursday |
| 2 Pairs | 5 |
| 9 Pairs | 12 |
| 16 | 19 |
| 23 | 26 |
| 30 | |
Face to Face
| Wednesday | Thursday | Saturday |
| 4 | 5 | 7 |
| 11 | 12 | 14 |
| 18 | 19 | 21 State Open Pairs |
| 25 | 26 | 28 State Open Pairs |
July 2025
Online
| Monday | Thursday |
| 3 Ch’p |
| 7 Ch’p | 10 Ch’p |
| 14 Ch’p | 17 Ch’p |
| 21 Ch’p | 24 Ch’p |
| 28 Ch’p | 31 Ch’p |
Face to Face
| Wednesday | Thursday | Saturday |
| 2 | 3 | 5 |
| 9 | 10 | 12 |
| 16 | 17 | 19 |
| 23 | 24 | 26 |
| 30 | | |
Aug 2025
Online
| Monday | Thursday |
| 4 | 7 |
| 11 | 14 |
| 18 | 21 RP |
| 25 | 28 RP |
| |
Face to Face
| Wednesday | Thursday | Saturday |
| | 2 |
| 6 | 7 | 9 Don Moore |
| 13 Ch’p Fay Mansfield | 14 | 16 |
| 20 Ch’p Fay Mansfield | 21 | 23 Metro GNOT |
| 27Ch’p Fay Mansfield | 28 | 30 Club Teams |
| | |
Sept 2025
Online
| Monday | Thursday |
| 1 | 4 |
| 8 | 11 |
| 15 | 18 |
| 22 | 25 |
| 29 | |
Face to Face
| Wednesday | Thursday | Saturday |
| 3 | 4 | 6 |
| 10 | 11 | 13 |
| 17 | 18 | 20 |
| 24 | 25 | 27 |
| | |
October 2025
Online
| Monday | Thursday |
| – | 2 |
| 6 | 9 |
| 13 | 16 |
| 20 | 23 |
| 27 | 30 |
Face to Face
| Wednesday | Thursday | Saturday |
| 1 | 2 | 4 |
| 8 | 9 | 11 |
| 15 | 16 Eclectic | 18 |
| 22 | 23 Eclectic | 25 |
| 29 | 30 Eclectic | |
Nov 2025
Parramatta Congress – Sunday 9th
Online
| Monday | Thursday |
| 3 | 6 |
| 10 | 13 |
| 17 | 20 |
| 24 | 27 |
| |
Face to Face
| Wednesday | Thursday | Saturday |
| | 1 |
| 5 | 6 | 8Don Moore |
| 12 | 13 | 15 |
| 17 | 20 Red Point | 22 Red Point |
| 26 | 27 | 29 |
DEC 2025
Online
| Monday | Thursday |
| 1 | 4 |
| 8 | 11 |
| 15 | 18 |
| 22 | |
| 29 | |
Face to Face
| Wednesday | Thursday | Saturday |
| 3 | 4 | 6 |
| 10 | 11 | 13 Xmas Party |
| 17 | 18 | 20 Last Day of Bridge 2025 |
| | |