Table money: Members $6 and Visitors $8
Red point events $2 extra
Red = red point event, Green = championship green, (P) = prize
DEC 2025
Online
| Monday | Thursday |
| 1 | 4 |
| 8 | 11 |
| 15 | 18 |
| 22 | |
| 29 | |
Face to Face
| Wednesday | Thursday | Saturday |
| 3 | 4 | 6 |
| 10 | 11 | 13 Xmas Party |
| 17 | 18 | 20 Last Day of Bridge 2025 |
| | |
JAN 2026
Online
| Monday | Thursday |
| 5 | 8 |
| 12 | 15 |
| 19 | 22 |
| 26 | 29 |
Face to Face
| Wednesday | Thursday | Saturday |
| 7 | 8 | 10 SMPairs |
| 14 | 15 | 17 SMPairs |
| 21 | 22 | 24 |
| 28 | 29 | 31 |
February 2026
Online
| Monday | Thursday |
| – | – |
| 2 | 5 |
| 9 | 12 |
| 16 | 19 |
| 23 | 26 |
Face to Face
| Wednesday | Thursday | Saturday |
| | 7 |
| 4 | 5 | 14 DON MOORE |
| 11 | 12 | 21 President Prs |
| 18 | 19 | 28 President’s Prs |
| 25 | 26 | |
March 2026
Online
| Monday | Thursday |
| – | – |
| 2 | 5 |
| 9 | 12 |
| 16 | 19 |
| 23 | 26 |
| 30 | |
Face to Face
| Wednesday | Thursday | Saturday |
| | 7 |
| 4 Teams of 3 | 5 | 14 AGM 12:15 |
| 11Teams of 3 | 12 | 21 Club Prs (R) |
| 18 | 19 | 28 Club Prs (R) |
| 25 | 26 | |
APRIL 2026
Online
| Monday | Thursday |
| 6 | 2 |
| 13 | 9 |
| 20 Online Red Point | 16 |
| 27 Online Red Point | 23 |
| 30 |
Face to Face
| Wednesday | Thursday | Saturday |
| 1 | 2 | 4 |
| 8 | 9 | 11 SOP |
| 15 | 16 | 18 SOP |
| 22 | 23 | 25 |
| 29 | 30 | |
May 2026
Online
| Monday | Thursday |
| 4 | 7 |
| 11 | 14 |
| 18 | 21 |
| 25 | 28 |
| |
Face to Face
| Wednesday | Thursday | Saturday |
| | 2 |
| 6 | 7 | 9 Don Moore |
| 13 | 14Brian Mansfield Pairs | 16 |
| 20 | 21Brian Mansfield Pairs | 23 GNOT Teams |
| 27 | 28 | 30 GNOT Teams |
June 2026
Online
| Monday | Thursday |
| 1 | 4 |
| 8 | 11 Online Pairs |
| 15 | 18 Online Pairs |
| 22 | 25 |
| 29 | |
Face to Face
| Wednesday | Thursday | Saturday |
| 3 | 4 | 6 |
| 10 Eclectic | 11 | 13 Don Moore |
| 17 Eclectic | 18 | 20 |
| 24 Eclectic | 25 | 27 |
July 2026
Online
| Monday | Thursday |
| 2 |
| 6 | 9 |
| 13 | 16 |
| 20 | 23 |
| 27 | 30 |
Face to Face
| Wednesday | Thursday | Saturday |
| 1 | 2 | 4 |
| 8 | 9 | 11 |
| 15 | 16 | 18 |
| 22 | 23 Eclectic | 25 |
| 29 | 30 Eclectic | |
August 2026
Online
| Monday | Thursday |
| 3 | 6 |
| 10 | 13 |
| 17 | 20 |
| 24 | 27 |
| 31 | |
Face to Face
| Wednesday | Thursday | Saturday |
| | 1 |
| 5 | 6 Eclectic | 8 |
| 12 Ch’p Fay Mansfield | 13 | 15 |
| 19 Ch’p Fay Mansfield | 20 | 22 Metro GNOT |
| 26Ch’p Fay Mansfield | 27 | 29 |
| | |
Sept 2026
Online
| Monday | Thursday |
| 3 |
| 7 | 10 |
| 14 | 17 |
| 21 | 24 |
| 28 | |
Face to Face
| Wednesday | Thursday | Saturday |
| 2 | 3 | 5 |
| 9 | 10 Red Point | 12 Club Teams |
| 16 | 17 Red Point | 19 Club Teams |
| 23 | 24 | 26 |
| 30 | | |
October 2026
Pennant Hills Congress Sun 11th
Online
| Monday | Thursday |
| – | 1 |
| 5 | 8 |
| 12 | 15 |
| 19 | 22 |
| 26 | 29 |
Face to Face
| Wednesday | Thursday | Saturday |
| 1 | 3 |
| 7 | 8 | 10 |
| 14 | 15 | 17 |
| 21 | 22 | 24 |
| 28 | 29 | 31 |
Nov 2025
Parramatta Congress – Sunday 1st
Online
| Monday | Thursday |
| 2 | 5 |
| 9 | 12 |
| 16 | 19 |
| 23 | 26 |
| 30 | |
Face to Face
| Wednesday | Thursday | Saturday |
| 4 | 5 Eclectic | 6 |
| 11 | 12 Eclectic | 13 |
| 18 | 19 Eclectic | 20 |
| 25 | 26 | 27 |
| | |