If you like competitions, check out these links
F2F regular sessions or Online regular sessions
Table money: Members $6 and Visitors $8 – Red point events $2 extra
Parramatta Special Events Calendar printable version
Apr 10 | Online | Mon | Easter Pairs (R) |
May 20 & 27 | F2F | Sat | GNOT Teams Qualifying (G) (Q) |
Jun 1 & 8 | F2F | Thurs | Thursday Pairs (R) |
Jun 7 & 14 & 21 | F2F | Wed | Fay Mansfield Trophy (CG) (P) |
Jun 12 | Online | Mon | King’s Birthday (R) |
July 10 & 17 | Online | Mon | State open pairs (R) (Q) |
Aug 19 & 26 | F2F | Sat | Club Teams (R) |
Sep 7 & 14 | F2F | Thurs | Thursday Pairs (R) |
Oct 2 | Online | Mon | Labour Day (R) |
Oct 21 | F2F | Sat | October Pairs (R) |
Nov 5 | F2F | Sun | Parramatta Congress Teams (R) |
Nov 9 & 16 & 23 | F2F | Thurs | Eclectic Singles (CG) P |
Dec 9 | F2F | Sat | Christmas Party |
SPECIAL EVENT CODES | |
(G) Green Point (R) Red Point (CG) Championship green points (G) Gold Point | (P) Prize (Q) Qualification event |